<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Incorporated</title>
	<atom:link href="http://www.insuranceincblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceincblog.com</link>
	<description>For All Your Insurance Needs!</description>
	<lastBuildDate>Wed, 17 Aug 2011 21:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video from Rough Notes TV about Commercial Auto</title>
		<link>http://www.insuranceincblog.com/2011/08/17/video-rough-notes-tv-commercial-auto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-rough-notes-tv-commercial-auto</link>
		<comments>http://www.insuranceincblog.com/2011/08/17/video-rough-notes-tv-commercial-auto/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The Community]]></category>
		<category><![CDATA[Business Insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceincblog.com/?p=855</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.insuranceincblog.com%2F2011%2F08%2F17%2Fvideo-rough-notes-tv-commercial-auto%2F&amp;layout=standard&amp;show_faces=false&amp;width=600&amp;action=recommend&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>
<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1052210068001&#038;playerID=889768531001&#038;playerKey=AQ~~,AAAAzyoTftk~,b4AqzaoHcl9oiHcjEs7LPuTEgrON9kIX&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1052210068001&#038;playerID=889768531001&#038;playerKey=AQ~~,AAAAzyoTftk~,b4AqzaoHcl9oiHcjEs7LPuTEgrON9kIX&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceincblog.com/2011/08/17/video-rough-notes-tv-commercial-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Inc. &#8211; Podcast: EPLI</title>
		<link>http://www.insuranceincblog.com/2011/08/11/insurance-podcast-epli/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insurance-podcast-epli</link>
		<comments>http://www.insuranceincblog.com/2011/08/11/insurance-podcast-epli/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The Community]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[city of industry]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[epli]]></category>
		<category><![CDATA[general liability]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[walnut]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.insuranceincblog.com/?p=850</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.insuranceincblog.com%2F2011%2F08%2F11%2Finsurance-podcast-epli%2F&amp;layout=standard&amp;show_faces=false&amp;width=600&amp;action=recommend&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/FrLFm6bbzGQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceincblog.com/2011/08/11/insurance-podcast-epli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Difference Between 15/30/10 and 50/100/50 auto insurance limits for Bodily Injury Liability</title>
		<link>http://www.insuranceincblog.com/2011/07/18/difference-153010-5010050-bodily/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=difference-153010-5010050-bodily</link>
		<comments>http://www.insuranceincblog.com/2011/07/18/difference-153010-5010050-bodily/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The Community]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[bodily injury]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[city of industry]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[high cost]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance incorporated]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical bills]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[out of pocket]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property damage]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[state minimum]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://insuranceincblog.com/?p=748</guid>
		<description><![CDATA[There are two parts to your liability coverage on your auto insurance policy: bodily injury and property damage. Bodily injury liability covers injuries that result from an accident: Emergency aid at the scene Physician medical bill from accident Restitution for lost income Funeral expenses Lawyer fees Property damage liability covers the property damage caused by [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.insuranceincblog.com%2F2011%2F07%2F18%2Fdifference-153010-5010050-bodily%2F&amp;layout=standard&amp;show_faces=false&amp;width=600&amp;action=recommend&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>
<p><a href="http://www.insuranceincblog.com/wp-content/uploads/2011/07/1187284_524528631.jpg"><img class="aligncenter size-medium wp-image-753" title="1187284_52452863" src="http://insuranceincblog.com/wp-content/themes/monochrome/img//1187284_524528631-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>There are two parts to your liability coverage on your <a title="Auto Insurance" href="http://www.insuranceinc.com/personal-insurance/auto-insurance/" target="_blank">auto insurance </a>policy: bodily injury and property damage.</p>
<p>Bodily injury liability covers injuries that result from an accident:</p>
<ol>
<li>Emergency aid at the scene</li>
<li>Physician medical bill from accident</li>
<li>Restitution for lost income</li>
<li>Funeral expenses</li>
<li>Lawyer fees</li>
</ol>
<p>Property damage liability covers the property damage caused by the car in accident:</p>
<ol>
<li>Property damage to houses or other buildings</li>
<li>Repair or replacement costs for other stationary objects</li>
<li>Automobile restoration or replacement expenses</li>
</ol>
<p>It is highly recommended from our agency that people get at least a minmum of $50,000/$100,000 for bodily injury and at least $50,000 for property damage. Increasing the limits to those amounts from state minmum doesn&#8217;t cost that much at all! Having only state law minimum for automobile insurance can easily be exhausted from just one accident. The high cost of medical bills can severely exhaust your limits resulting in the rest of the costs be paid out of pocket. Here at Insurance Incorporated, we want our clients to be protected properly with the right coverage, so that is why we highly recommend having higher limits than state minimum.</p>
<p>If you are a homeowner or have assets we recommend higher limits with a personal liability umbrella of $1,000,000 to protect you and your assets from lawsuits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceincblog.com/2011/07/18/difference-153010-5010050-bodily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hired &amp; Non-Owned Auto, Why Everyone Should Have It</title>
		<link>http://www.insuranceincblog.com/2011/07/13/hired-nonowned-auto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hired-nonowned-auto</link>
		<comments>http://www.insuranceincblog.com/2011/07/13/hired-nonowned-auto/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insuranceincblog.com/?p=743</guid>
		<description><![CDATA[Hired &#38; Non-owned auto liability covers bodily injury and property damage caused by a vehicle you hire, which includes vehicles you borrow or rent, or caused by non-owned vehicles. You may not realize it at first, but as a business owner, you will find yourself in these types of situation, and without hired &#38; non-owned [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.insuranceincblog.com%2F2011%2F07%2F13%2Fhired-nonowned-auto%2F&amp;layout=standard&amp;show_faces=false&amp;width=600&amp;action=recommend&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>
<p><a href="http://www.insuranceincblog.com/wp-content/uploads/2011/07/images.jpg"><img class="aligncenter size-full wp-image-746" title="images" src="http://www.insuranceincblog.com/wp-content/uploads/2011/07/images.jpg" alt="" width="276" height="183" /></a></p>
<p>Hired &amp; Non-owned auto liability covers bodily injury and property damage caused by a vehicle you hire, which includes vehicles you borrow or rent, or caused by non-owned vehicles.</p>
<p>You may not realize it at first, but as a business owner, you will find yourself in these types of situation, and without hired &amp; non-owned liability on your commercial auto policy, you may not be covered! Some examples include:</p>
<p>Sending an employee to go get coffee.<br />
You rent a car due to maintenance on your vehicle.<br />
You borrow an employee&#8217;s vehicle to run to the store.</p>
<p>You don&#8217;t necessarily need a <a href="http://www.insuranceinc.com/business-insurance/commercial-vehicle-insurance/">commercial auto policy </a>for this type of coverage. An endorsement may be added to your general liability policy to have this included.</p>
<p>You may not realize it, but this may be your single largest exposure! Virtually all client contracts require proof of Hired and Non-Owned coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceincblog.com/2011/07/13/hired-nonowned-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-See Video for all Small-to-Medium Sized Business Owners!</title>
		<link>http://www.insuranceincblog.com/2011/07/09/mustsee-video-smalltomedium-sized-business-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mustsee-video-smalltomedium-sized-business-owners</link>
		<comments>http://www.insuranceincblog.com/2011/07/09/mustsee-video-smalltomedium-sized-business-owners/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The Community]]></category>
		<category><![CDATA[Business Insurance]]></category>

		<guid isPermaLink="false">http://insuranceincblog.com/?p=740</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.insuranceincblog.com%2F2011%2F07%2F09%2Fmustsee-video-smalltomedium-sized-business-owners%2F&amp;layout=standard&amp;show_faces=false&amp;width=600&amp;action=recommend&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/WJmq0RF7t5E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceincblog.com/2011/07/09/mustsee-video-smalltomedium-sized-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnStar® offers one year of free service to qualifying Safeco policyholders</title>
		<link>http://www.insuranceincblog.com/2011/06/29/onstar-offers-year-free-service-qualifying-safeco-policyholders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onstar-offers-year-free-service-qualifying-safeco-policyholders</link>
		<comments>http://www.insuranceincblog.com/2011/06/29/onstar-offers-year-free-service-qualifying-safeco-policyholders/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The Community]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[city of industry]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance incorporated]]></category>
		<category><![CDATA[onstar]]></category>
		<category><![CDATA[policyholders]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[safeco]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[walnut]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://insuranceincblog.com/?p=729</guid>
		<description><![CDATA[Safeco pursues partnerships with best-in-class companies to offer your customers benefits that promote safe driving. OnStar, a company that aims at improving vehicle safety, is offering a free year of service to qualifying Safeco policyholders. Qualifying policyholders OnStar currently offers their advanced connection technology, including features such as in-vehicle security, hands-free calling, turn-by-turn navigation, crash [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.insuranceincblog.com%2F2011%2F06%2F29%2Fonstar-offers-year-free-service-qualifying-safeco-policyholders%2F&amp;layout=standard&amp;show_faces=false&amp;width=600&amp;action=recommend&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>
<p>Safeco pursues partnerships with best-in-class companies to offer your customers benefits that promote safe driving. OnStar, a company that aims at improving vehicle safety, is offering a free year of service to qualifying Safeco policyholders.</p>
<p><strong>Qualifying policyholders</strong><br />
OnStar currently offers their advanced connection technology, including features such as in-vehicle security, hands-free calling, turn-by-turn navigation, crash response, and remote diagnostics systems, on more than 40 General Motors (GM) car models. Safeco policyholders who own an OnStar<sup>®</sup>-enabled car, and who don’t currently use the service, are eligible for this promotion.</p>
<p><em>*Please note: Safeco will not provide policyholder&#8217;s private information to OnStar</em></p>
<p><em>Source via <a href="http://www.safeco.com">Safeco Insurance</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceincblog.com/2011/06/29/onstar-offers-year-free-service-qualifying-safeco-policyholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Unusual Claims&#8230;</title>
		<link>http://www.insuranceincblog.com/2011/06/21/unusual-claims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unusual-claims</link>
		<comments>http://www.insuranceincblog.com/2011/06/21/unusual-claims/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The Community]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[adjuster]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[city of industry]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance incorporated]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[personal property]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[steak]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[unusual]]></category>
		<category><![CDATA[walnut]]></category>

		<guid isPermaLink="false">http://insuranceincblog.com/?p=724</guid>
		<description><![CDATA[It&#8217;s no question that insurance claim adjusters have seen them all. According to York Risk Services, a Parsippany, New Jersey-based third-party adjuster, they have handled some unusual claims in the past, such as: (Keep in mind, this is just from restaurants) A husband in Texas filed a claim because he said he became ill after [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.insuranceincblog.com%2F2011%2F06%2F21%2Funusual-claims%2F&amp;layout=standard&amp;show_faces=false&amp;width=600&amp;action=recommend&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>
<p><a href="http://www.insuranceincblog.com/wp-content/uploads/2011/06/1016503_37030326.jpg"><img class="aligncenter size-medium wp-image-726" title="1016503_37030326" src="http://insuranceincblog.com/wp-content/themes/monochrome/img//1016503_37030326-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>It&#8217;s no question that<a href="http://www.insuranceinc.com"> insurance</a> claim adjusters have seen them all. According to York Risk Services, a Parsippany, New Jersey-based third-party adjuster, they have handled some unusual claims in the past, such as:</p>
<p>(Keep in mind, this is just from restaurants)</p>
<ul>
<li>A husband in Texas filed a claim because he said he became ill after see a fly land in his wife&#8217;s salad. He said he suffered hypertension and anxiety that made him unable to eat at restaurants.</li>
<li>A man sliced his finger while cutting into a steak at a restaurant. He said the knife was too sharp.</li>
<li>A man claimed he got whiplash in a restaurant after a server dropped a tray and he quickly turned his head.</li>
<li>A woman filed a claim after saying she got injured when a roll of toilet paper fell on her lap while she was using the bathroom. TOILET PAPER!</li>
</ul>
<p>Enservio, a provider of contents claims solutions, compiled a list of the Top 10 Weirdest Contents Claims. You&#8217;ll be surprised at what people claim. Here&#8217;s the list:</p>
<ol>
<li>Flamethrower</li>
<li>Multi Person Underwear</li>
<li>Dead relatives&#8217; gold filings</li>
<li>3.7 miles of plastic wrap</li>
<li>Petrified mastodon tusk</li>
<li>Life-size statue of Mike Piazza</li>
<li>Half a cow</li>
<li>Tub of melted stuff</li>
<li>Robot shoes</li>
<li>Invisibility potion</li>
</ol>
<p>As entertaining as these claims are, these are REAL claims!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceincblog.com/2011/06/21/unusual-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Named Perils?</title>
		<link>http://www.insuranceincblog.com/2011/06/16/named-perils/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=named-perils</link>
		<comments>http://www.insuranceincblog.com/2011/06/16/named-perils/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[ho-2]]></category>
		<category><![CDATA[ho-3]]></category>
		<category><![CDATA[ho2]]></category>
		<category><![CDATA[ho3]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[named peril]]></category>
		<category><![CDATA[peril]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[walnut]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[windowstorm]]></category>

		<guid isPermaLink="false">http://insuranceincblog.com/?p=719</guid>
		<description><![CDATA[Named perils are events that a homeowners insurance policy specifies as covered, such as, lightning, fire, hail or windstorm, just to name a few. Depending on what type of policy you have, there are open peril or named peril homeowner policies. Named perils, you specifically name which perils your homeowners insurance will cover, on the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.insuranceincblog.com%2F2011%2F06%2F16%2Fnamed-perils%2F&amp;layout=standard&amp;show_faces=false&amp;width=600&amp;action=recommend&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>
<p>Named perils are events that a<a href="http://www.insuranceinc.com"> homeowners insurance</a> policy specifies as covered, such as, lightning, fire, hail or windstorm, just to name a few. Depending on what type of policy you have, there are open peril or named peril homeowner policies. Named perils, you specifically name which perils your homeowners insurance will cover, on the other hand, open peril policies have broader coverage.</p>
<p>While a HO-3 policy is a much more comprehensive policy, the HO-2 policy covers 16 named perils:</p>
<ol>
<li>Lightning or fire</li>
<li>Hail or windstorm</li>
<li>Damage caused by aircraft</li>
<li>Explosions</li>
<li>Riots or civil disturbances</li>
<li>Smoke damage</li>
<li>Damage caused by vehicles</li>
<li>Theft</li>
<li>Vandalism</li>
<li>Falling objects</li>
<li>Volcanic eruption</li>
<li>Damage from the weight of snow, ice, or sleet</li>
<li>Water damage from plumbing, heating, or air conditioning overflow</li>
<li>Water heater cracking, tearing, and burning</li>
<li>Damage from electrical current</li>
<li>Pipe freezing</li>
</ol>
<p>Keep in mind, flood and earthquake are excluded from any homeowners insurance policy. They are their own seperate policies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceincblog.com/2011/06/16/named-perils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men? Women? Who&#8217;s The Better Driver?</title>
		<link>http://www.insuranceincblog.com/2011/06/07/men-women-driver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=men-women-driver</link>
		<comments>http://www.insuranceincblog.com/2011/06/07/men-women-driver/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The Community]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[survery]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[walnut]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://insuranceincblog.com/?p=714</guid>
		<description><![CDATA[There&#8217;s been an on-going debate as who is the better driver. Is it men? Or is it women? Well, according to a national drivers test that was organized by GMAC Insurance, it was determined that men do. According to the 7th Annual GMAC Insurance National Drivers Test, men had a test score that was slightly higher [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.insuranceincblog.com%2F2011%2F06%2F07%2Fmen-women-driver%2F&amp;layout=standard&amp;show_faces=false&amp;width=600&amp;action=recommend&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>
<p><a href="http://www.insuranceincblog.com/wp-content/uploads/2011/06/517386_68751012.jpg"><img class="aligncenter size-medium wp-image-717" title="517386_68751012" src="http://insuranceincblog.com/wp-content/themes/monochrome/img//517386_68751012-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>There&#8217;s been an on-going debate as who is the better driver. Is it men? Or is it women? Well, according to a national drivers test that was organized by GMAC Insurance, it was determined that men do.</p>
<p>According to the 7th Annual GMAC Insurance National Drivers Test, men had a test score that was slightly higher than 80%. That is significantly higher than females, who averaged just above 74%. What is more telling is that 27.2% of the women who took the test, failed. Compare that to the 13.6% of men who failed the National Drivers Test and we get a real sense of who knows the rules of the road better when it comes to men vs. women.</p>
<p>Men scored higher than women on a multiple choice test. That being said, it doesn&#8217;t really relate to the reality of driving on the road. To really be able to see who is the better driver, each man and woman would have to individually drive and be tested on their reaction, judgement, errors, etc.</p>
